Print page

Product Overview

Grade Bubbles and Inclusions Homogeneity
Bubble grade given for every 100 cm3.* Δn-value
DIN 58927 DIN ISO
10110
TBCS value** Striae class as
per
DIN ISO 10110
PV value
(Peak-to-Value)
Suprasil® 311 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 3 · 10-6
Suprasil® 312 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 4 · 10-6
Suprasil® 3001 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 4 · 10-6
Suprasil® 3002 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 10 · 10-6
Suprasil® 300 0 1/ 1*0.08 ≤ 0.015 according to MIL n. sp.
Suprasil® 1 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 5 · 10-6
Suprasil® 2 Grade A 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 5 · 10-6
Suprasil® 2 Grade B 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 10 · 10-6
Suprasil® CG 0 1/ 1*0.08 ≤ 0.015 according to MIL ≤ 30 · 10-6
Suprasil® 1 ArF / KrF 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 5 · 10-6
Suprasil® 2 ArF / KrF 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 5 · 10-6
Spectrosil® 2000 0 1/ 1*0.08 ≤ 0.015 2 / -;5 ≤ 10 · 10-6
Homosil® 101 0 1/ 2*0.10 ≤ 0.03 2 / -;5 ≤ 3 · 10-6
Herasil® 102 0 1/ 1*0.20 ≤ 0.1 2 / -;5 ≤ 4 · 10-6
Infrasil® 301 0 1/ 1*0.16 ≤ 0.03 2 / -;5 ≤ 5 · 10-6
Infrasil® 302 0..1 1/ 1*0.35 ≤ 0.1 2 / -;5 ≤ 6 · 10-6
HOQ® 310 2...3
1/ 1*0.63 ≤ 6 kg
1/2*1.0 > 6 kg
≤ 0.5 n. sp. n. sp.
*Quartz glass from Heraeus is free of inclusions. Bubbles or inclusions ≤ 0.08 mm diameter are not counted.
**Total cross sections (in mm2) of all bubbles.